﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	คำอธิบายไทย	คำอธิบาย	มูลค่าส่งออกเงินบาท
1	2569	2	01022100	โคตัวผู้	Bullocks	333287652
2	2569	2	01022100	โคตัวเมีย	Cows	64889347
3	2569	2	01022919	อื่น ๆ	Other	539596586
4	2569	2	01023100	สำหรับทำพันธุ์	Pure-bred breeding animals	432181000
5	2569	2	01023900	อื่น ๆ	Other	2015000
6	2569	2	01031000	สำหรับทำพันธุ์	Pure-bred breeding animals	36830000
7	2569	2	01039100	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	3586000
8	2569	2	01039200	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	76731300
9	2569	2	01042010	สำหรับทำพันธุ์	Pure-bred breeding animals	7757707
10	2569	2	01051110	พันธุ์ไก่เนื้อ	Broiler	6779382
11	2569	2	01051310	ลูกเป็ดสำหรับทำพันธุ์	Breeding ducklings	460000
12	2569	2	01051390	อื่น ๆ	Other	113000
13	2569	2	01059410	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	1282280
14	2569	2	01059449	อื่น ๆ	Other	181000
15	2569	2	01059491	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	2603345
16	2569	2	01059499	อื่น ๆ	Other	13619437
17	2569	2	01059910	เป็ดสำหรับทำพันธุ์	Breeding ducks	126000
18	2569	2	01059920	เป็ดอื่น ๆ	Other ducks	511650
19	2569	2	01059930	ห่าน ไก่งวง และไก่ต๊อก สำหรับทำพันธุ์	Breeding geese, turkeys and guinea fowls	21200
20	2569	2	01061400	กระต่ายและกระต่ายป่า	Rabbits and hares	15647
21	2569	2	01061900	สุนัข	Dogs	159914
22	2569	2	01061900	แมว	Cats	196552
23	2569	2	01061900	อื่น ๆ	Other	1873886
24	2569	2	01062000	เต่า	Turtles	69765
25	2569	2	01062000	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	9956
26	2569	2	01062000	อื่น ๆ	Other	645754
27	2569	2	01063900	อื่น ๆ	Other	202961
28	2569	2	01064900	อื่น ๆ	Other	989703
29	2569	2	01069000	กบ	Frogs	1498890
30	2569	2	02031100	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	515000
31	2569	2	02031900	อื่น ๆ	Other	12198142
32	2569	2	02032200	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	71367
33	2569	2	02032900	อื่น ๆ	Other	6507128
34	2569	2	02063000	ของสุกร สดหรือแช่เย็น	Of swine, fresh or chilled	65000
35	2569	2	02064100	ตับ	Livers	95000
36	2569	2	02064900	อื่น ๆ	Other	6589325
37	2569	2	02071100	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	2113250
38	2569	2	02071200	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	5801541
39	2569	2	02071300	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	39421796
40	2569	2	02071410	ปีก	Wings	525068618
41	2569	2	02071420	โคนขา	Thighs	191668468
42	2569	2	02071430	ตับ	Livers	2222692
43	2569	2	02071491	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	10764387
44	2569	2	02071499	อื่น ๆ	Other	2218222176
45	2569	2	02074200	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	42087775
46	2569	2	02074400	อื่น ๆ สดหรือแช่เย็น	Other, fresh or chilled	1526536
47	2569	2	02074590	อื่น ๆ	Other	49867593
48	2569	2	02085000	จระเข้	Crocodile	3667316
49	2569	2	02089090	แมลงอื่น ๆ	Other insect	70000
50	2569	2	02089090	อื่น ๆ	Other	406451
51	2569	2	02099000	อื่น ๆ	Other	3201255
52	2569	2	02101990	อื่น ๆ	Other	178274
53	2569	2	02109300	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	96095
54	2569	2	02109990	อื่น ๆ	Other	767091908
55	2569	2	03011110	ปลาโบเทีย (โครโมโบเทียแมคราแคนทัส)	Botia (Chromobotia macracanthus)	3000
56	2569	2	03011110	อื่น ๆ	Other	1610
57	2569	2	03011191	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	887754
58	2569	2	03011192	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	2991374
59	2569	2	03011193	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	15571879
60	2569	2	03011199	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	436317
61	2569	2	03011199	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	155600
62	2569	2	03011199	อื่น ๆ	Other	23645696
63	2569	2	03011990	อื่น ๆ	Other	1073857
64	2569	2	03019329	อื่น ๆ	Other	20408
65	2569	2	03019924	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	3881871
66	2569	2	03019929	อื่น ๆ	Other	9755192
67	2569	2	03019936	ปลากรุพเพอร์อื่น ๆ	Other grouper	75440
68	2569	2	03019941	ปลานิล	Nile tilapia	660000
69	2569	2	03019942	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	39600
70	2569	2	03019949	ปลาดุก	Walking catfish	6787540
71	2569	2	03019949	ปลาช่อน	Striped snake-head fish	3000
72	2569	2	03019949	ปลาบู่	Gogies	471040
73	2569	2	03019949	อื่น ๆ	Other	32508
74	2569	2	03019950	อื่น ๆ ปลาทะเล	Other, marine fish	5871786
75	2569	2	03021100	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	7030000
76	2569	2	03021400	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	274600
77	2569	2	03022900	อื่น ๆ	Other	167
78	2569	2	03023900	อื่น ๆ	Other	1440589
79	2569	2	03024200	ปลาแอนโชวี (ชนิดเองกรัวลิส)	Anchovies (Engraulis spp.)	110
80	2569	2	03024300	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	5008300
81	2569	2	03024900	อื่น ๆ	Other	18005092
82	2569	2	03025900	อื่น ๆ	Other	4537697
83	2569	2	03027100	ปลานิล	Nile tilapia	1260500
84	2569	2	03027100	ปลาทับทิม	Red tilapia (Tabtim)	276700
85	2569	2	03027290	ปลาดุก	Walking catfish	31050
86	2569	2	03027290	อื่น ๆ	Other	4686750
87	2569	2	03027300	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	2762700
88	2569	2	03028200	ปลากระเบน (ราจิดี)	Rays and skates (Rajidae)	225180
89	2569	2	03028500	ปลาซีบรีม (สปาริดี)	Seabream (Sparidae)	558
90	2569	2	03028911	ปลากรุพเพอร์	Grouper	504347
91	2569	2	03028914	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	531000
92	2569	2	03028916	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	34224
93	2569	2	03028917	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	798260
94	2569	2	03028918	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	20250
95	2569	2	03028919	อื่น ๆ	Other	11330900
96	2569	2	03028927	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	113250
97	2569	2	03028929	ปลาตะเพียน	Silver barb	440000
98	2569	2	03028929	อื่น ๆ	Other	190350
99	2569	2	03029100	ตับ ไข่และมิลท์	Livers, roes and milt	1549303
100	2569	2	03029900	อื่น ๆ	Other	62000
101	2569	2	03031200	ปลาแซลมอนแปซิฟิกอื่น ๆ (ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)	Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	21189172
102	2569	2	03032300	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	17376699
103	2569	2	03032400	ปลาดุก	Walking catfish	5617806
104	2569	2	03032400	อื่น ๆ	Other	28604214
105	2569	2	03032500	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	55325579
106	2569	2	03032900	อื่น ๆ	Other	525668
107	2569	2	03033900	อื่น ๆ	Other	149
108	2569	2	03034200	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	135654713
109	2569	2	03034300	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	2402337
110	2569	2	03035300	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า)  ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	624827
111	2569	2	03035420	ปลาแปซิฟิกแมคเคอเรล (สคอมเบอร์จาโพนิกัส)	Pacific mackerel (Scomber japonicus)	15000
112	2569	2	03035600	ปลาโคเบีย (ราชิเซนทรอนคานาดัม)	Cobia (Rachycentron canadum)	125400
113	2569	2	03035910	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	469495
114	2569	2	03035990	อื่น ๆ	Other	10760042
115	2569	2	03038100	ปลาฉลามหนูและปลาฉลามอื่น ๆ	Dogfish and other sharks	531825
116	2569	2	03038300	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	16429
117	2569	2	03038911	ปลากรุพเพอร์	Grouper	60916
118	2569	2	03038916	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	1370400
119	2569	2	03038917	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	265000
120	2569	2	03038918	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	558
121	2569	2	03038919	อื่น ๆ	Other	47763208
122	2569	2	03038923	ปลานวลจันทร์ (ชานอส ชานอส)	Milkfish (Chanos chanos)	412375
123	2569	2	03038928	ปลาเค้าดำ (วัลลาโกอัตทู) และปลากดหัวเสียม (สปิราทาซีงาลา)	Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	302131
124	2569	2	03038929	ปลาบู่	Gogies	1435630
125	2569	2	03038929	ปลาสลิด	Snake skin gourami	8008892
126	2569	2	03038929	อื่น ๆ	Other	7033310
127	2569	2	03039100	ตับ ไข่และมิลท์	Livers, roes and milt	616128
128	2569	2	03039900	อื่น ๆ	Other	676798
129	2569	2	03044900	อื่น ๆ	Other	8059
130	2569	2	03045100	อื่น ๆ	Other	3892000
131	2569	2	03046100	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	2845161
132	2569	2	03046200	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	297793
133	2569	2	03046900	อื่น ๆ	Other	4620330
134	2569	2	03047100	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	1046489
135	2569	2	03047200	ปลาแฮดด็อก (เมลาโนแกรมมัสอีกลีฟินัส)	Haddock (Melanogrammus aeglefinus)	24634326
136	2569	2	03047400	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	203588
137	2569	2	03047900	อื่น ๆ	Other	339314
138	2569	2	03048100	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	125112351
139	2569	2	03048200	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	5199209
140	2569	2	03048300	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	9846104
141	2569	2	03048400	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	422983
142	2569	2	03048600	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ)	Herrings (Clupea harengus, Clupea pallasii)	274
143	2569	2	03048700	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	52769755
144	2569	2	03048910	มาฮิ มาฮิ (โคริฟีนา ฮิพพูรัส)	Mahi-mahi (Coryphaena hippurus)	293
145	2569	2	03048990	อื่น ๆ	Other	45612153
146	2569	2	03049300	เนื้อปลาดุก	Walking catfish meat	145730
147	2569	2	03049300	เนื้อปลานิล	Nile tilapia meat	526344
148	2569	2	03049300	อื่น ๆ	Other	2898271
149	2569	2	03049600	ปลาฉลามหนู และปลาฉลามอื่น ๆ	Dogfish and other sharks	531150
150	2569	2	03049910	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	83457552
151	2569	2	03049990	อื่น ๆ	Other	25406587
152	2569	2	03052010	ของปลาน้ำจืด แห้ง ใส่เกลือหรือแช่น้ำเกลือ	Of freshwater fish, dried, salted or in brine	1395
153	2569	2	03052090	อื่น ๆ	Other	6518296
154	2569	2	03053992	ของปลาทะเล	Of marine fish	3567
155	2569	2	03054100	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	1287314
156	2569	2	03054300	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	9183622
157	2569	2	03054400	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	4194434
158	2569	2	03054990	อื่น ๆ	Other	8441620
159	2569	2	03055200	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	87580
160	2569	2	03055400	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ) ปลาแอนโชวี (ชนิดเองกรัวลิส) ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส) ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส) ปลาอินเดียนแมคเคอเรล (ชนิดราสต์รีลลิเกอร์) ปลาเซียร์ฟิช (ชนิดสคอมเบอร์โรโมรัส) ปลาแจคแมคเคอเรล และปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส) ปลาแจค ปลาครีวอลเลส (ชนิดคารักซ์) ปลาโคเบีย (ราชิเซนทรอนคานาดัม) ปลาจะละเม็ดขาว (ชนิดแพมพัส) ปลาแปซิฟิกซอริ (โคโลลาบิสไซรา) ปลาสแคด (ชนิดดิแคปทิรัส) ปลาแคพเพริน (แมลโลทัสวิลโลซัส) ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส) ปลาคาวะคาวะ (ยูทินนัสแอฟฟินิส) ปลาโบนิโทส (ชนิดซาร์ดา) ปลามาร์ลิน ปลาเซลล์ฟิช ปลาสเปียร์ฟิช (อิสทิโอพอริเด)	Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae)	1786251
161	2569	2	03055921	ปลาแอนโชวี (ชนิดสโตลฟอรัส ชนิดโคอิเลีย ชนิดเซทิพินนา ชนิดไลโคทริสสา ชนิดทริสสา และชนิดเอนคราซิโชลินา)	Anchovies (Stolephorus spp., Coilia spp., Setipinna spp., Lycothrissa spp., Thryssa spp., and Encrasicholina spp.)	52079476
162	2569	2	03055929	อื่น ๆ	Other	5936147
163	2569	2	03055990	ปลาตะเพียน	Silver barb	16873
164	2569	2	03055990	ปลาสลิด	Snake skin gourami	1429483
165	2569	2	03055990	อื่น ๆ	Other	7592707
166	2569	2	03056910	ปลาอินทรี	Mackerel	61220
167	2569	2	03056910	อื่น ๆ	Other	847900
168	2569	2	03056990	อื่น ๆ	Other	280000
169	2569	2	03057219	ของปลาอื่น ๆ	Other	935052
170	2569	2	03057990	ของปลาอื่น ๆ	Other	2100324
171	2569	2	03061411	ปูกระดองนิ่ม	Soft shell crabs	22347650
172	2569	2	03061491	สวิมมิ่งแครบ (ปูในวงศ์พอทูนิแด)	Swimming crabs (crabs of the family Portunidae)	636153
173	2569	2	03061499	อื่น ๆ	Other	4068897
174	2569	2	03061600	กุ้งน้ำเย็น (ชนิดแพนดาลัส แครงกอนแครงกอน)	Cold-water shrimps and prawns (Pandalus spp., Crangon crangon)	18813891
175	2569	2	03061711	ไม่มีหัว	Headless	48662053
176	2569	2	03061719	อื่น ๆ	Other	102841396
177	2569	2	03061721	อื่น ๆ	Other	232132325
178	2569	2	03061722	อื่น ๆ	Other	355174047
179	2569	2	03061729	ทำให้สุกโดยการนึ่งหรือต้ม	Cooked by steaming or by boiling in water	171872433
180	2569	2	03061729	อื่น ๆ	Other	43090714
181	2569	2	03061730	กุ้งก้ามกราม (มาโครบราเชียมโรเซนเบอร์กิไอ)	Giant river prawns (Macrobrachium rosenbergii)	43510564
182	2569	2	03061790	อื่น ๆ	Other	67437454
183	2569	2	03063120	อื่น ๆ มีชีวิต	Other, live	1585502
184	2569	2	03063391	มีชีวิต	Live	33982592
185	2569	2	03063392	สดหรือแช่เย็น	Fresh or chilled	78750
186	2569	2	03063611	กุ้งกุลาดำ (พิเนอัสโมโนดอน)	Giant tiger prawns (Penaeus monodon)	14238480
187	2569	2	03063612	กุ้งขาว (ลิโทพิเนซัสวันนาไม)	Whiteleg shrimps (Litopenaeus vannamei)	43223408
188	2569	2	03063613	กุ้งก้ามกราม (มาโครบราเชียมโรเซนเบอร์กิไอ)	Giant river prawns (Macrobrachium rosenbergii)	1337944
189	2569	2	03063621	กุ้งกุลาดำ (พิเนอัสโมโนดอน)	Giant tiger prawns (Penaeus monodon)	104392910
190	2569	2	03063622	กุ้งขาว (ลิโทพิเนซัสวันนาไม)	Whiteleg shrimps (Litopenaeus vannamei)	583945
191	2569	2	03063623	กุ้งก้ามกราม (มาโครบราเชียมโรเซนเบอร์กิไอ)	Giant river prawns (Macrobrachium rosenbergii)	3143702
192	2569	2	03063629	อื่น ๆ	Other	2467688
193	2569	2	03063632	กุ้งขาว (ลิโทพิเนซัสวันนาไม)	Whiteleg shrimps (Litopenaeus vannamei)	46834991
194	2569	2	03063633	กุ้งก้ามกราม (มาโครบราเชียมโรเซนเบอร์กิไอ)	Giant river prawns (Macrobrachium rosenbergii)	36800540
195	2569	2	03063639	อื่น ๆ	Other	281464
196	2569	2	03063910	มีชีวิต	Live	18126199
197	2569	2	03063920	สดหรือแช่เย็น	Fresh or chilled	115000
198	2569	2	03069329	อื่น ๆ	Other	3860
199	2569	2	03069339	แห้ง ใส่เกลือ หรือแช่น้ำเกลือ	Dried, salted  or in brine	42633
200	2569	2	03069529	อื่น ๆ	Other	60
201	2569	2	03069530	ทำให้สุกโดยการนึ่งหรือต้ม	Cooked by steaming or by boiling in water	39368955
