﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	คำอธิบายไทย	คำอธิบาย	มูลค่าส่งออกเงินบาท
1	2564	1	01012100	000	สำหรับทำพันธุ์	Pure-bred breeding animals	196720
2	2564	1	01012900	000	อื่น ๆ	Other	182000
3	2564	1	01022100	001	โคตัวผู้	Bullocks   	145263681
4	2564	1	01022919	000	อื่น ๆ	Other	199947461
5	2564	1	01023100	000	สำหรับทำพันธุ์	Pure-bred breeding animals	51784330
6	2564	1	01023900	000	อื่น ๆ	Other	7089000
7	2564	1	01031000	000	สำหรับทำพันธุ์	Pure-bred breeding animals	394406939
8	2564	1	01039100	000	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	20080000
9	2564	1	01039200	000	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	1166166588
10	2564	1	01042010	000	สำหรับทำพันธุ์	Pure-bred breeding animals	15451972
11	2564	1	01051110	001	พันธุ์ไก่ไข่	Layer	1175988
12	2564	1	01051110	002	พันธุ์ไก่เนื้อ	Broiler	22878007
13	2564	1	01051390	000	อื่น ๆ	Other	361000
14	2564	1	01051590	000	อื่น ๆ	Other	130000
15	2564	1	01059410	000	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	75000
16	2564	1	01059449	000	อื่น ๆ	Other	569000
17	2564	1	01059491	000	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	12617200
18	2564	1	01059499	000	อื่น ๆ	Other	26414771
19	2564	1	01059920	000	เป็ดอื่น ๆ	Other ducks	3721150
20	2564	1	01059940	000	ห่าน ไก่งวง และไก่ต๊อก อื่น ๆ	Other geese, turkeys and guinea fowls	6435
21	2564	1	01061100	000	ไพรเมต	Primates	25000
22	2564	1	01061400	000	กระต่ายและกระต่ายป่า	Rabbits and hares	9381
23	2564	1	01061900	001	สุนัข	Dogs	1237914
24	2564	1	01061900	002	แมว	Cats	434183
25	2564	1	01061900	090	อื่น ๆ	Other  	3321789
26	2564	1	01062000	002	เต่า	Turtles	194462
27	2564	1	01062000	003	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	2622
28	2564	1	01062000	090	อื่น ๆ	Other	180500
29	2564	1	01063900	090	อื่น ๆ	Other	397920
30	2564	1	01064900	000	อื่น ๆ	Other	651433
31	2564	1	01069000	001	กบ	Frogs 	2225830
32	2564	1	02021000	001	โค 	Bullocks and cows	51450
33	2564	1	02031100	000	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	13820771
34	2564	1	02031200	000	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	1140181
35	2564	1	02031900	000	อื่น ๆ	Other	226139727
36	2564	1	02032100	000	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	5674817
37	2564	1	02032200	000	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	8005521
38	2564	1	02032900	000	อื่น ๆ	Other	5464844
39	2564	1	02062100	000	ลิ้น	Tongues	1192
40	2564	1	02062900	000	อื่น ๆ	Other	698759
41	2564	1	02064900	090	อื่น ๆ	Other	18478788
42	2564	1	02071100	000	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	1154000
43	2564	1	02071200	000	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	12698833
44	2564	1	02071300	000	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	53424894
45	2564	1	02071410	000	ปีก	Wings	436181517
46	2564	1	02071420	000	โคนขา	Thighs	60520751
47	2564	1	02071430	000	ตับ	Livers	238842
48	2564	1	02071491	000	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	4301273
49	2564	1	02071499	000	อื่น ๆ	Other	1503824380
50	2564	1	02074200	000	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	19141984
51	2564	1	02074500	000	อื่น ๆของเป็ด แช่เย็นจนแข็ง	Other of ducks, frozen	30502611
52	2564	1	02085000	003	จระเข้	Crocodile	3126501
53	2564	1	02089090	006	แมลงอื่น ๆ	Other insect	508341
54	2564	1	02089090	090	อื่น ๆ	Other	34350
55	2564	1	02099000	000	อื่น ๆ	Other	244678
56	2564	1	02101930	000	เนื้อเบคอน ขาหลังไม่มีกระดูก	Bacon; boneless hams	216000
57	2564	1	02101990	000	อื่น ๆ	Other	555344
58	2564	1	02109300	000	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	4715799
59	2564	1	02109910	000	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	26656866
60	2564	1	02109920	000	หนังหมูแห้ง	Dried pork skin	29358
61	2564	1	02109990	000	อื่น ๆ	Other	224757151
62	2564	1	03011119	000	อื่น ๆ	Other	1228
63	2564	1	03011191	000	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	975602
64	2564	1	03011192	000	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	3529920
65	2564	1	03011193	000	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	18822123
66	2564	1	03011194	000	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	1023490
67	2564	1	03011196	000	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	9788
68	2564	1	03011199	000	อื่น ๆ	Other	28891566
69	2564	1	03011910	000	ลูกปลา	Fry	4466
70	2564	1	03011999	000	อื่น ๆ	Other	1017602
71	2564	1	03019390	000	อื่น ๆ	Other	5095
72	2564	1	03019921	000	ลูกปลาอื่น ๆ สำหรับทำพันธุ์	Breeding of Other fish fry	3697768
73	2564	1	03019929	000	อื่น ๆ	Other	1416133
74	2564	1	03019941	001	ปลานิล	Nile tilapia	63500
75	2564	1	03019942	000	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	37250
76	2564	1	03019949	001	ปลาดุก	Walking catfish	1822138
77	2564	1	03019949	002	ปลาช่อน	Striped snake-head fish	4800
78	2564	1	03019949	003	ปลาบู่	Gogies	358100
79	2564	1	03019949	090	อื่น ๆ	Other	377018
80	2564	1	03019952	000	ปลากรุพเพอร์	Grouper	1523800
81	2564	1	03019959	000	อื่น ๆ	Other	4470967
82	2564	1	03021100	000	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	52080
83	2564	1	03021300	000	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) 	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	196650
84	2564	1	03021400	000	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)   	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	86740
85	2564	1	03022300	000	ปลาโซล (ชนิดโซเลีย)	Sole (Solea spp.)	894
86	2564	1	03023900	000	อื่น ๆ	Other	6586116
87	2564	1	03024300	000	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	1790600
88	2564	1	03024400	000	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส  สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส)	Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)	872750
89	2564	1	03024900	000	อื่น ๆ	Other	56565751
