﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	หน่วยตามรหัสสถิติ	คำอธิบายไทย	คำอธิบาย	น้ำหนัก/ปริมาณสถิติ	มูลค่านำเข้าเงินบาท
1	2568	1	01012100	000	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	3	587335
2	2568	1	01012900	000	C62	อื่น ๆ	Other	3	1099287
3	2568	1	01031000	000	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	50	3369627
4	2568	1	01051110	001	C62	พันธุ์ไก่ไข่	Layer	20400	6262400
5	2568	1	01051110	002	C62	พันธุ์ไก่เนื้อ	Broiler	65968	88496012
6	2568	1	01051310	000	C62	ลูกเป็ดสำหรับทำพันธุ์	Breeding ducklings	3828	1070278
7	2568	1	01061900	001	C62	สุนัข	Dogs	126	587049
8	2568	1	01061900	002	C62	แมว	Cats	94	271255
9	2568	1	01061900	090	C62	อื่น ๆ	Other	151	660604
10	2568	1	01062000	001	C62	งู	Snakes	36	25217
11	2568	1	01062000	002	C62	เต่า	Turtles	20	169196
12	2568	1	01062000	090	C62	อื่น ๆ	Other	74	23877
13	2568	1	01063100	000	C62	นกล่าเหยื่อ	Birds of prey	2	69598
14	2568	1	01063900	090	C62	อื่น ๆ	Other	1274	292064
15	2568	1	01069000	090	C62	อื่น ๆ	Other	6	9185
16	2568	1	02012000	001	KGM	โค	Bullocks and cows	43074	35661122
17	2568	1	02013000	001	KGM	โค	Bullocks and cows	461679	226220447
18	2568	1	02022000	001	KGM	โค	Bullocks and cows	11071	4649162
19	2568	1	02023000	001	KGM	โค	Bullocks and cows	2752682	610911078
20	2568	1	02042200	000	KGM	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	7999	5912974
21	2568	1	02042300	000	KGM	ไม่มีกระดูก	Boneless	3294	1095058
22	2568	1	02043000	000	KGM	ลูกแกะทั้งตัวและครึ่งตัว แช่เย็นจนแข็ง	Carcasses and half-carcasses of lamb, frozen	1402	295402
23	2568	1	02044200	000	KGM	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	80787	29937990
24	2568	1	02044300	000	KGM	ไม่มีกระดูก	Boneless	68580	18265020
25	2568	1	02061000	000	KGM	ของสัตว์จำพวกโคกระบือ สดหรือแช่เย็น	Of bovine animals, fresh or chilled	3281	1839412
26	2568	1	02062100	000	KGM	ลิ้น	Tongues	288865	5685526
27	2568	1	02062200	000	KGM	ตับ	Livers	362363	15872656
28	2568	1	02062900	000	KGM	อื่น ๆ	Other	1904685	78695482
29	2568	1	02064100	000	KGM	ตับ	Livers	554150	12655368
30	2568	1	02064900	001	KGM	หนังสุกรที่บริโภคได้	Edible swine skin	752626	9832085
31	2568	1	02064900	090	KGM	อื่น ๆ	Other	40400	613221
32	2568	1	02069000	000	KGM	อื่น ๆ แช่เย็นจนแข็ง	Other, frozen	226012	13389610
33	2568	1	02071410	000	KGM	ปีก	Wings	4728	478373
34	2568	1	02074300	000	KGM	ตับชนิดที่มีไขมันมาก สดหรือแช่เย็น	Fatty livers, fresh or chilled	9000	3249000
35	2568	1	02074510	000	KGM	ตับชนิดที่มีไขมันมาก	Fatty livers	17790	18729966
36	2568	1	02075510	000	KGM	ตับชนิดที่มีไขมันมาก	Fatty livers	200	277524
37	2568	1	02089090	006	KGM	แมลงอื่น ๆ	Other insect	800	40000
38	2568	1	02089090	090	KGM	อื่น ๆ	Other	50	2748
39	2568	1	02101100	000	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	1615	1065007
40	2568	1	02101930	000	KGM	เนื้อเบคอน ขาหลังไม่มีกระดูก	Bacon; boneless hams	9373	3449284
41	2568	1	02101990	000	KGM	อื่น ๆ	Other	980	785266
42	2568	1	03011191	000	KGM	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	2459	1198417
43	2568	1	03011192	000	KGM	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	41	20672
44	2568	1	03011193	000	KGM	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	58	41387
45	2568	1	03011195	000	KGM	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	196	1359073
46	2568	1	03011199	001	KGM	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	37	16528
47	2568	1	03011199	002	KGM	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	50	70418
48	2568	1	03011199	090	KGM	อื่น ๆ	Other	3977	3121033
49	2568	1	03011990	090	KGM	อื่น ๆ	Other	934	642882
50	2568	1	03019200	000	KGM	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	11193	2467333
51	2568	1	03019911	000	KGM	สำหรับทำพันธุ์	Breeding	50	136219
52	2568	1	03019919	000	KGM	อื่น ๆ	Other	258	2368778
53	2568	1	03019929	000	KGM	อื่น ๆ	Other	23	32791
54	2568	1	03019933	000	KGM	ปลาเลเพิร์ดคอรัลกรุพเพอร์ (เพลคโทรโพมัส เลพาร์ดัส)	Leopard coral grouper (Plectropomus leopardus)	3	77360
55	2568	1	03019949	001	KGM	ปลาดุก	Walking catfish	50148	1182059
56	2568	1	03019949	002	KGM	ปลาช่อน	Striped snake-head fish	44050	1762000
57	2568	1	03019949	004	KGM	ปลาตะเพียน	Silver barb	240	42444
58	2568	1	03019949	090	KGM	อื่น ๆ	Other	14455	811912
