﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	หน่วยตามรหัสสถิติ	คำอธิบายไทย	คำอธิบาย	น้ำหนัก/ปริมาณสถิติ	มูลค่านำเข้าเงินบาท
1	2561	1	01012100	000	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	28	10077802
2	2561	1	01012900	000	C62	อื่น ๆ	Other	38	2737680
3	2561	1	01022100	001	C62	โคตัวผู้	Bullocks   	12	2789133
4	2561	1	01022100	002	C62	โคตัวเมีย	Cows	5	2739196
5	2561	1	01022990	000	C62	อื่น ๆ	Other	17484	248173500
6	2561	1	01023100	000	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	17	7896124
7	2561	1	01023900	000	C62	อื่น ๆ	Other	4305	57708500
8	2561	1	01041090	000	C62	อื่น ๆ	Other	940	376000
9	2561	1	01042090	000	C62	อื่น ๆ	Other	2710	1084000
10	2561	1	01051110	000	C62	ไก่ชนิดแกลลัสโดเมสติกัส สำหรับทำพันธุ์	Fowls of the species Gallus domesticus, breeding fowls	135927	62922764
11	2561	1	01051310	000	C62	ลูกเป็ดสำหรับทำพันธุ์	Breeding ducklings	1458	2356473
12	2561	1	01061400	000	C62	กระต่ายและกระต่ายป่า	Rabbits and hares	1	3500
13	2561	1	01061900	001	C62	สุนัข	Dogs	118	439226
14	2561	1	01061900	002	C62	แมว	Cats	8	31298
15	2561	1	01061900	090	C62	อื่น ๆ	Other  	550	2743898
16	2561	1	01062000	002	C62	เต่า	Turtles	254	89461
17	2561	1	01062000	090	C62	อื่น ๆ	Other	109	144094
18	2561	1	01063100	000	C62	นกล่าเหยื่อ	Birds of prey	17	63655
19	2561	1	01063200	000	C62	นกในกลุ่มนกแก้วทุกชนิด (รวมถึงนกจำพวก นกแก้ว  นกแขกเต้า นกมาคอว์ และนกกระตั้ว)	Psittaciformes (including parrots, parakeets, macaws and cockatoos)	35	49622
20	2561	1	01063900	090	C62	อื่น ๆ	Other	710	490890
21	2561	1	01064900	000	C62	อื่น ๆ	Other	95000	47500
22	2561	1	01069000	090	C62	อื่น ๆ	Other	15	12742
23	2561	1	02012000	001	KGM	โค 	Bullocks and cows	25585	6677399
24	2561	1	02013000	001	KGM	โค 	Bullocks and cows	268713	91793584
25	2561	1	02022000	001	KGM	โค 	Bullocks and cows	87480	24748212
26	2561	1	02023000	001	KGM	โค 	Bullocks and cows	2391552	565223975
27	2561	1	02042200	000	KGM	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in 	28093	15683377
28	2561	1	02042300	000	KGM	ไม่มีกระดูก	Boneless	4484	1648796
29	2561	1	02043000	000	KGM	ลูกแกะทั้งตัวและครึ่งตัว แช่เย็นจนแข็ง	Carcasses and half-carcasses of lamb, frozen	508	103589
30	2561	1	02044200	000	KGM	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	30748	10178369
31	2561	1	02044300	000	KGM	ไม่มีกระดูก	Boneless	34917	4220330
32	2561	1	02061000	000	KGM	ของสัตว์จำพวกโคกระบือ สดหรือแช่เย็น	Of bovine animals, fresh or chilled	420	94247
33	2561	1	02062100	000	KGM	ลิ้น	Tongues	24727	1253868
34	2561	1	02062200	000	KGM	ตับ	Livers	149405	4136872
35	2561	1	02062900	000	KGM	อื่น ๆ	Other	884630	29070526
36	2561	1	02064100	000	KGM	ตับ	Livers	790599	18660290
37	2561	1	02064900	001	KGM	หนังสุกรที่บริโภคได้	Edible swine skin	1303444	19603869
38	2561	1	02064900	090	KGM	อื่น ๆ	Other	770861	20995804
39	2561	1	02069000	000	KGM	อื่น ๆ แช่เย็นจนแข็ง	Other, frozen	52508	2018861
40	2561	1	02071499	000	KGM	อื่น ๆ	Other	181860	16551659
41	2561	1	02072791	000	KGM	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	24010	1002286
42	2561	1	02091000	000	KGM	มันหมู	Of pigs	85782	1776700
43	2561	1	02101100	000	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	15985	4237171
44	2561	1	02101200	000	KGM	เนื้อส่วนท้องและส่วนตัดของเนื้อดังกล่าว	Bellies (streaky) and cuts thereof	137	11945
45	2561	1	02101930	000	KGM	เนื้อเบคอน ขาหลังไม่มีกระดูก	Bacon; boneless hams	6860	2689621
46	2561	1	02101990	000	KGM	อื่น ๆ	Other	2324	694783
47	2561	1	02109990	000	KGM	อื่น ๆ	Other	28620	2930135
48	2561	1	03011191	000	KGM	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	2926	2509028
49	2561	1	03011192	000	KGM	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	25	128636
50	2561	1	03011193	000	KGM	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	248	90180
51	2561	1	03011195	000	KGM	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	205	640695
52	2561	1	03011196	000	KGM	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	1	3328
53	2561	1	03011199	000	KGM	อื่น ๆ	Other	1311	2345326
54	2561	1	03011991	000	KGM	ปลาบังไกคาร์ดินัล (พิเทราโพกอนคอเดอร์นิ)	Banggai cardinal fish (Pterapogon kauderni)	23	2232
55	2561	1	03011999	000	KGM	อื่น ๆ	Other	935	928133
56	2561	1	03019200	000	KGM	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	1950	723140
57	2561	1	03019929	000	KGM	อื่น ๆ	Other	3400	2572923
58	2561	1	03019949	001	KGM	ปลาดุก	Walking catfish	31100	546657
