ความเปลี่ยนแปลง
On 1 พฤษภาคม ค.ศ. 2026 16 นาฬิกา 53 นาที 12 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2026-04-29", | 6 | "created_date": "2026-04-29", | ||
| 7 | "creator_user_id": "d7f0b9bb-ac3c-470a-b1f0-7d32a34c6b9d", | 7 | "creator_user_id": "d7f0b9bb-ac3c-470a-b1f0-7d32a34c6b9d", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 11 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 11 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 12 | "data_collect_other": "\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | 12 | "data_collect_other": "\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "CSV" | 14 | "CSV" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [ | 16 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": | 19 | "data_source": | ||
| 20 | 2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | 20 | 2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | ||
| 21 | "data_support": "", | 21 | "data_support": "", | ||
| 22 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "high_value_dataset": "", | 29 | "high_value_dataset": "", | ||
| 30 | "id": "0f96673c-0a0c-4a89-b141-e71e714a0a35", | 30 | "id": "0f96673c-0a0c-4a89-b141-e71e714a0a35", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "last_updated_date": "2026-04-29", | 32 | "last_updated_date": "2026-04-29", | ||
| 33 | "license_id": "Open Data Common", | 33 | "license_id": "Open Data Common", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "Open Data Common", | 35 | "license_title": "Open Data Common", | ||
| 36 | "maintainer": | 36 | "maintainer": | ||
| 37 | 15\u0e23\u0e4c\u0e41\u0e25\u0e30\u0e41\u0e1c\u0e19\u0e07\u0e32\u0e19", | 37 | 15\u0e23\u0e4c\u0e41\u0e25\u0e30\u0e41\u0e1c\u0e19\u0e07\u0e32\u0e19", | ||
| 38 | "maintainer_email": "79000000@customs.go.th", | 38 | "maintainer_email": "79000000@customs.go.th", | ||
| 39 | "metadata_created": "2026-05-01T09:52:10.016820", | 39 | "metadata_created": "2026-05-01T09:52:10.016820", | ||
| n | 40 | "metadata_modified": "2026-05-01T09:53:12.416242", | n | 40 | "metadata_modified": "2026-05-01T09:53:12.778127", |
| 41 | "name": "manage", | 41 | "name": "manage", | ||
| 42 | "notes": | 42 | "notes": | ||
| 43 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 43 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
| 44 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 44 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 45 | \u0e1e.\u0e28. 2568 | 45 | \u0e1e.\u0e28. 2568 | ||
| 46 | e22\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22\r\n(1) | 46 | e22\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22\r\n(1) | ||
| 47 | e22\u0e07\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15\r\n(2) | 47 | e22\u0e07\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15\r\n(2) | ||
| 48 | e07\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07\r\n(3) | 48 | e07\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07\r\n(3) | ||
| 49 | e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07\r\n(4) | 49 | e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07\r\n(4) | ||
| 50 | 32\u0e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07", | 50 | 32\u0e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07", | ||
| 51 | "num_resources": 1, | 51 | "num_resources": 1, | ||
| 52 | "num_tags": 6, | 52 | "num_tags": 6, | ||
| 53 | "objective": [ | 53 | "objective": [ | ||
| 54 | 54 | ||||
| 55 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 55 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 56 | 56 | ||||
| 57 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 57 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 58 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 58 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 59 | ], | 59 | ], | ||
| 60 | "objective_other": | 60 | "objective_other": | ||
| 61 | 0e40\u0e1c\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e41\u0e25\u0e30 | 61 | 0e40\u0e1c\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e41\u0e25\u0e30 | ||
| 62 | 0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15 | 62 | 0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15 | ||
| 63 | 0e30\u0e04\u0e27\u0e32\u0e21\u0e42\u0e1b\u0e23\u0e48\u0e07\u0e43\u0e2a | 63 | 0e30\u0e04\u0e27\u0e32\u0e21\u0e42\u0e1b\u0e23\u0e48\u0e07\u0e43\u0e2a | ||
| 64 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 64 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
| 65 | (ITA)", | 65 | (ITA)", | ||
| 66 | "organization": { | 66 | "organization": { | ||
| 67 | "approval_status": "approved", | 67 | "approval_status": "approved", | ||
| 68 | "created": "2022-03-08T10:00:25.768837", | 68 | "created": "2022-03-08T10:00:25.768837", | ||
| 69 | "description": | 69 | "description": | ||
| 70 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | 70 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | ||
| 71 | "id": "0855a241-3506-40b3-8d3b-4826da9519ba", | 71 | "id": "0855a241-3506-40b3-8d3b-4826da9519ba", | ||
| 72 | "image_url": "2022-03-08-030025.752523logocus-1.png", | 72 | "image_url": "2022-03-08-030025.752523logocus-1.png", | ||
| 73 | "is_organization": true, | 73 | "is_organization": true, | ||
| 74 | "name": "thaicustoms", | 74 | "name": "thaicustoms", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "title": | 76 | "title": | ||
| 77 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | 77 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | ||
| 78 | "type": "organization" | 78 | "type": "organization" | ||
| 79 | }, | 79 | }, | ||
| 80 | "owner_org": "0855a241-3506-40b3-8d3b-4826da9519ba", | 80 | "owner_org": "0855a241-3506-40b3-8d3b-4826da9519ba", | ||
| 81 | "private": false, | 81 | "private": false, | ||
| 82 | "reference_data": "", | 82 | "reference_data": "", | ||
| 83 | "relationships_as_object": [], | 83 | "relationships_as_object": [], | ||
| 84 | "relationships_as_subject": [], | 84 | "relationships_as_subject": [], | ||
| 85 | "resources": [ | 85 | "resources": [ | ||
| 86 | { | 86 | { | ||
| 87 | "cache_last_updated": null, | 87 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 88 | "cache_url": null, | ||
| 89 | "created": "2026-05-01T09:53:12.445070", | 89 | "created": "2026-05-01T09:53:12.445070", | ||
| 90 | "created_at": "2026-05-01T09:53:12.445070", | 90 | "created_at": "2026-05-01T09:53:12.445070", | ||
| 91 | "datastore_active": false, | 91 | "datastore_active": false, | ||
| 92 | "datastore_contains_all_records_of_source_file": false, | 92 | "datastore_contains_all_records_of_source_file": false, | ||
| 93 | "description": | 93 | "description": | ||
| 94 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | 94 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | ||
| 95 | "format": "CSV", | 95 | "format": "CSV", | ||
| 96 | "hash": "", | 96 | "hash": "", | ||
| 97 | "id": "05b0f304-8c2c-47e4-93de-0ca90d6deee2", | 97 | "id": "05b0f304-8c2c-47e4-93de-0ca90d6deee2", | ||
| 98 | "last_modified": "2026-05-01T09:53:12.396005", | 98 | "last_modified": "2026-05-01T09:53:12.396005", | ||
| t | 99 | "metadata_modified": "2026-05-01T09:53:12.422144", | t | 99 | "metadata_modified": "2026-05-01T09:53:12.785460", |
| 100 | "mimetype": "text/csv", | 100 | "mimetype": "text/csv", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": | 102 | "name": | ||
| 103 | 0e2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | 103 | 0e2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | ||
| 104 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 104 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 105 | \u0e1e.\u0e28. 2568", | 105 | \u0e1e.\u0e28. 2568", | ||
| 106 | "package_id": "0f96673c-0a0c-4a89-b141-e71e714a0a35", | 106 | "package_id": "0f96673c-0a0c-4a89-b141-e71e714a0a35", | ||
| 107 | "position": 0, | 107 | "position": 0, | ||
| 108 | "resource_accessible_condition": "", | 108 | "resource_accessible_condition": "", | ||
| 109 | "resource_created_date": "2026-04-29", | 109 | "resource_created_date": "2026-04-29", | ||
| 110 | "resource_data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 110 | "resource_data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 111 | "resource_data_collect_other": | 111 | "resource_data_collect_other": | ||
| 112 | "\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | 112 | "\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | ||
| 113 | "resource_disaggregate": [], | 113 | "resource_disaggregate": [], | ||
| 114 | "resource_last_updated_date": "2026-04-29", | 114 | "resource_last_updated_date": "2026-04-29", | ||
| 115 | "resource_private": "False", | 115 | "resource_private": "False", | ||
| 116 | "resource_type": null, | 116 | "resource_type": null, | ||
| 117 | "size": 27964, | 117 | "size": 27964, | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "url": | 119 | "url": | ||
| 120 | 4a0a35/resource/05b0f304-8c2c-47e4-93de-0ca90d6deee2/download/22.csv", | 120 | 4a0a35/resource/05b0f304-8c2c-47e4-93de-0ca90d6deee2/download/22.csv", | ||
| 121 | "url_type": "upload" | 121 | "url_type": "upload" | ||
| 122 | } | 122 | } | ||
| 123 | ], | 123 | ], | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "tags": [ | 125 | "tags": [ | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": "ITA", | 127 | "display_name": "ITA", | ||
| 128 | "id": "ba8c61a0-4cc0-4626-9cf6-e64760869a46", | 128 | "id": "ba8c61a0-4cc0-4626-9cf6-e64760869a46", | ||
| 129 | "name": "ITA", | 129 | "name": "ITA", | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "display_name": "OIT", | 134 | "display_name": "OIT", | ||
| 135 | "id": "153076ed-0cd6-4c45-95f4-cabe01bf094b", | 135 | "id": "153076ed-0cd6-4c45-95f4-cabe01bf094b", | ||
| 136 | "name": "OIT", | 136 | "name": "OIT", | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "display_name": | 141 | "display_name": | ||
| 142 | 15\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 142 | 15\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 143 | "id": "41117987-1f74-43ee-8a7e-0032297370a2", | 143 | "id": "41117987-1f74-43ee-8a7e-0032297370a2", | ||
| 144 | "name": | 144 | "name": | ||
| 145 | 15\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 145 | 15\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": | 150 | "display_name": | ||
| 151 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 151 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 152 | "id": "dcb3087f-dd42-4648-894c-5652709f9b0b", | 152 | "id": "dcb3087f-dd42-4648-894c-5652709f9b0b", | ||
| 153 | "name": | 153 | "name": | ||
| 154 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 154 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "display_name": | 159 | "display_name": | ||
| 160 | 48\u0e22\u0e07\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | 160 | 48\u0e22\u0e07\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | ||
| 161 | "id": "482fb938-ce25-406a-bbc6-9fd9fb07345c", | 161 | "id": "482fb938-ce25-406a-bbc6-9fd9fb07345c", | ||
| 162 | "name": | 162 | "name": | ||
| 163 | 48\u0e22\u0e07\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | 163 | 48\u0e22\u0e07\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | ||
| 164 | "state": "active", | 164 | "state": "active", | ||
| 165 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 166 | }, | 166 | }, | ||
| 167 | { | 167 | { | ||
| 168 | "display_name": | 168 | "display_name": | ||
| 169 | 32\u0e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07", | 169 | 32\u0e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07", | ||
| 170 | "id": "6e4bcd29-c061-45f9-98d1-ecc875bbfa02", | 170 | "id": "6e4bcd29-c061-45f9-98d1-ecc875bbfa02", | ||
| 171 | "name": | 171 | "name": | ||
| 172 | 32\u0e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07", | 172 | 32\u0e23\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2a\u0e35\u0e48\u0e22\u0e07", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 175 | } | 175 | } | ||
| 176 | ], | 176 | ], | ||
| 177 | "title": | 177 | "title": | ||
| 178 | 0e2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | 178 | 0e2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | ||
| 179 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 179 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 180 | \u0e1e.\u0e28. 2568", | 180 | \u0e1e.\u0e28. 2568", | ||
| 181 | "type": "dataset", | 181 | "type": "dataset", | ||
| 182 | "update_frequency_interval": "1", | 182 | "update_frequency_interval": "1", | ||
| 183 | "update_frequency_unit": "\u0e1b\u0e35", | 183 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 184 | "update_frequency_unit_other": "", | 184 | "update_frequency_unit_other": "", | ||
| 185 | "url": "", | 185 | "url": "", | ||
| 186 | "version": null | 186 | "version": null | ||
| 187 | } | 187 | } |
