ความเปลี่ยนแปลง
On 1 พฤษภาคม ค.ศ. 2026 15 นาฬิกา 11 นาที 58 วินาที +0700,
-
Added resource ข้อมูลผู้บริหาร to ข้อมูลผู้บริหาร
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2026-04-29", | 6 | "created_date": "2026-04-29", | ||
| 7 | "creator_user_id": "d7f0b9bb-ac3c-470a-b1f0-7d32a34c6b9d", | 7 | "creator_user_id": "d7f0b9bb-ac3c-470a-b1f0-7d32a34c6b9d", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 11 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 11 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "CSV" | 14 | "CSV" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [ | 16 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": "1. | 19 | "data_source": "1. | ||
| 20 | 0e19\u0e32\u0e22\u0e01\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | 20 | 0e19\u0e32\u0e22\u0e01\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | ||
| 21 | \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 21 | \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
| 22 | 0e32\u0e0a\u0e01\u0e32\u0e23\u0e1e\u0e25\u0e40\u0e23\u0e37\u0e2d\u0e19 | 22 | 0e32\u0e0a\u0e01\u0e32\u0e23\u0e1e\u0e25\u0e40\u0e23\u0e37\u0e2d\u0e19 | ||
| 23 | 2. | 23 | 2. | ||
| 24 | 0e48\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | 24 | 0e48\u0e07\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | ||
| 25 | \u0e17\u0e35\u0e48 640-2568 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 25 | \u0e17\u0e35\u0e48 640-2568 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
| 26 | 0e14\u0e35\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | 26 | 0e14\u0e35\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23 | ||
| 27 | ", | 27 | ", | ||
| 28 | "data_support": | 28 | "data_support": | ||
| 29 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 29 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 30 | "data_support_other": "", | 30 | "data_support_other": "", | ||
| 31 | "data_type": | 31 | "data_type": | ||
| 32 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 32 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 33 | "disaggregate": [], | 33 | "disaggregate": [], | ||
| 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 35 | "geo_coverage_other": "", | 35 | "geo_coverage_other": "", | ||
| 36 | "groups": [], | 36 | "groups": [], | ||
| 37 | "high_value_dataset": "", | 37 | "high_value_dataset": "", | ||
| 38 | "id": "fdbb47ff-867e-462f-bb2a-fa4e565abb8c", | 38 | "id": "fdbb47ff-867e-462f-bb2a-fa4e565abb8c", | ||
| 39 | "isopen": false, | 39 | "isopen": false, | ||
| 40 | "last_updated_date": "2026-04-29", | 40 | "last_updated_date": "2026-04-29", | ||
| 41 | "license_id": "Open Data Common", | 41 | "license_id": "Open Data Common", | ||
| 42 | "license_id_other": "", | 42 | "license_id_other": "", | ||
| 43 | "license_title": "Open Data Common", | 43 | "license_title": "Open Data Common", | ||
| 44 | "maintainer": | 44 | "maintainer": | ||
| 45 | 0e40\u0e25\u0e02\u0e32\u0e19\u0e38\u0e01\u0e32\u0e23\u0e01\u0e23\u0e21 | 45 | 0e40\u0e25\u0e02\u0e32\u0e19\u0e38\u0e01\u0e32\u0e23\u0e01\u0e23\u0e21 | ||
| 46 | 37\u0e48\u0e2d\u0e2a\u0e32\u0e23\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | 46 | 37\u0e48\u0e2d\u0e2a\u0e32\u0e23\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | ||
| 47 | "maintainer_email": "cxcustoms@gmail.com", | 47 | "maintainer_email": "cxcustoms@gmail.com", | ||
| 48 | "metadata_created": "2026-05-01T04:45:38.491811", | 48 | "metadata_created": "2026-05-01T04:45:38.491811", | ||
| n | 49 | "metadata_modified": "2026-05-01T04:45:38.491823", | n | 49 | "metadata_modified": "2026-05-01T08:11:57.852923", |
| 50 | "name": "https-www-customs-go-th", | 50 | "name": "https-www-customs-go-th", | ||
| 51 | "notes": | 51 | "notes": | ||
| 52 | 0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14 | 52 | 0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14 | ||
| 53 | 0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14 | 53 | 0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14 | ||
| 54 | e22\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22\r\n(1) | 54 | e22\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22\r\n(1) | ||
| 55 | 0a\u0e37\u0e48\u0e2d-\u0e19\u0e32\u0e21\u0e2a\u0e01\u0e38\u0e25\r\n(2) | 55 | 0a\u0e37\u0e48\u0e2d-\u0e19\u0e32\u0e21\u0e2a\u0e01\u0e38\u0e25\r\n(2) | ||
| 56 | \u0e15\u0e33\u0e41\u0e2b\u0e19\u0e48\u0e07\r\n(3) | 56 | \u0e15\u0e33\u0e41\u0e2b\u0e19\u0e48\u0e07\r\n(3) | ||
| 57 | e32\u0e07\u0e01\u0e32\u0e23\u0e15\u0e34\u0e14\u0e15\u0e48\u0e2d\r\n(4) | 57 | e32\u0e07\u0e01\u0e32\u0e23\u0e15\u0e34\u0e14\u0e15\u0e48\u0e2d\r\n(4) | ||
| 58 | 0e07\u0e2a\u0e38\u0e14\u0e41\u0e15\u0e48\u0e25\u0e30\u0e04\u0e19\r\n", | 58 | 0e07\u0e2a\u0e38\u0e14\u0e41\u0e15\u0e48\u0e25\u0e30\u0e04\u0e19\r\n", | ||
| n | 59 | "num_resources": 0, | n | 59 | "num_resources": 1, |
| 60 | "num_tags": 7, | 60 | "num_tags": 7, | ||
| 61 | "objective": [ | 61 | "objective": [ | ||
| 62 | 62 | ||||
| 63 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 63 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 64 | 64 | ||||
| 65 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 65 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 66 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 66 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 67 | ], | 67 | ], | ||
| 68 | "objective_other": | 68 | "objective_other": | ||
| 69 | 0e40\u0e1c\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e41\u0e25\u0e30 | 69 | 0e40\u0e1c\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e41\u0e25\u0e30 | ||
| 70 | 0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15 | 70 | 0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15 | ||
| 71 | 0e30\u0e04\u0e27\u0e32\u0e21\u0e42\u0e1b\u0e23\u0e48\u0e07\u0e43\u0e2a | 71 | 0e30\u0e04\u0e27\u0e32\u0e21\u0e42\u0e1b\u0e23\u0e48\u0e07\u0e43\u0e2a | ||
| 72 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 72 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
| 73 | (ITA), | 73 | (ITA), | ||
| 74 | 0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 74 | 0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
| 75 | \u0e40\u0e27\u0e2d\u0e23\u0e4c\u0e0a\u0e31\u0e19 3.0, | 75 | \u0e40\u0e27\u0e2d\u0e23\u0e4c\u0e0a\u0e31\u0e19 3.0, | ||
| 76 | 0e39\u0e25\u0e40\u0e1b\u0e34\u0e14\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 76 | 0e39\u0e25\u0e40\u0e1b\u0e34\u0e14\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
| 77 | ", | 77 | ", | ||
| 78 | "organization": { | 78 | "organization": { | ||
| 79 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 80 | "created": "2022-03-08T10:00:25.768837", | 80 | "created": "2022-03-08T10:00:25.768837", | ||
| 81 | "description": | 81 | "description": | ||
| 82 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | 82 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | ||
| 83 | "id": "0855a241-3506-40b3-8d3b-4826da9519ba", | 83 | "id": "0855a241-3506-40b3-8d3b-4826da9519ba", | ||
| 84 | "image_url": "2022-03-08-030025.752523logocus-1.png", | 84 | "image_url": "2022-03-08-030025.752523logocus-1.png", | ||
| 85 | "is_organization": true, | 85 | "is_organization": true, | ||
| 86 | "name": "thaicustoms", | 86 | "name": "thaicustoms", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "title": | 88 | "title": | ||
| 89 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | 89 | "\u0e01\u0e23\u0e21\u0e28\u0e38\u0e25\u0e01\u0e32\u0e01\u0e23", | ||
| 90 | "type": "organization" | 90 | "type": "organization" | ||
| 91 | }, | 91 | }, | ||
| 92 | "owner_org": "0855a241-3506-40b3-8d3b-4826da9519ba", | 92 | "owner_org": "0855a241-3506-40b3-8d3b-4826da9519ba", | ||
| 93 | "private": false, | 93 | "private": false, | ||
| 94 | "reference_data": "", | 94 | "reference_data": "", | ||
| 95 | "relationships_as_object": [], | 95 | "relationships_as_object": [], | ||
| 96 | "relationships_as_subject": [], | 96 | "relationships_as_subject": [], | ||
| t | 97 | "resources": [], | t | 97 | "resources": [ |
| 98 | { | ||||
| 99 | "cache_last_updated": null, | ||||
| 100 | "cache_url": null, | ||||
| 101 | "created": "2026-05-01T08:11:57.894714", | ||||
| 102 | "created_at": "2026-05-01T08:11:57.894714", | ||||
| 103 | "datastore_active": false, | ||||
| 104 | "datastore_contains_all_records_of_source_file": false, | ||||
| 105 | "description": | ||||
| 106 | 0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14 | ||||
| 107 | 1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14", | ||||
| 108 | "format": "CSV", | ||||
| 109 | "hash": "", | ||||
| 110 | "id": "5856307a-01d8-4275-a297-53de73c600cf", | ||||
| 111 | "last_modified": "2026-05-01T08:11:57.821994", | ||||
| 112 | "metadata_modified": "2026-05-01T08:11:57.863851", | ||||
| 113 | "mimetype": "text/csv", | ||||
| 114 | "mimetype_inner": null, | ||||
| 115 | "name": | ||||
| 116 | 21\u0e39\u0e25\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||||
| 117 | "package_id": "fdbb47ff-867e-462f-bb2a-fa4e565abb8c", | ||||
| 118 | "position": 0, | ||||
| 119 | "resource_accessible_condition": "", | ||||
| 120 | "resource_created_date": "2026-04-29", | ||||
| 121 | "resource_data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||||
| 122 | "resource_data_collect_other": "", | ||||
| 123 | "resource_disaggregate": [], | ||||
| 124 | "resource_last_updated_date": "2026-04-29", | ||||
| 125 | "resource_private": "False", | ||||
| 126 | "resource_type": null, | ||||
| 127 | "size": 3103, | ||||
| 128 | "state": "active", | ||||
| 129 | "url": | ||||
| 130 | 5abb8c/resource/5856307a-01d8-4275-a297-53de73c600cf/download/02.csv", | ||||
| 131 | "url_type": "upload" | ||||
| 132 | } | ||||
| 133 | ], | ||||
| 98 | "state": "active", | 134 | "state": "active", | ||
| 99 | "tags": [ | 135 | "tags": [ | ||
| 100 | { | 136 | { | ||
| 101 | "display_name": "ITA", | 137 | "display_name": "ITA", | ||
| 102 | "id": "ba8c61a0-4cc0-4626-9cf6-e64760869a46", | 138 | "id": "ba8c61a0-4cc0-4626-9cf6-e64760869a46", | ||
| 103 | "name": "ITA", | 139 | "name": "ITA", | ||
| 104 | "state": "active", | 140 | "state": "active", | ||
| 105 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 106 | }, | 142 | }, | ||
| 107 | { | 143 | { | ||
| 108 | "display_name": "OIT", | 144 | "display_name": "OIT", | ||
| 109 | "id": "153076ed-0cd6-4c45-95f4-cabe01bf094b", | 145 | "id": "153076ed-0cd6-4c45-95f4-cabe01bf094b", | ||
| 110 | "name": "OIT", | 146 | "name": "OIT", | ||
| 111 | "state": "active", | 147 | "state": "active", | ||
| 112 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 113 | }, | 149 | }, | ||
| 114 | { | 150 | { | ||
| 115 | "display_name": | 151 | "display_name": | ||
| 116 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 152 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 117 | "id": "dcb3087f-dd42-4648-894c-5652709f9b0b", | 153 | "id": "dcb3087f-dd42-4648-894c-5652709f9b0b", | ||
| 118 | "name": | 154 | "name": | ||
| 119 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 155 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 120 | "state": "active", | 156 | "state": "active", | ||
| 121 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 122 | }, | 158 | }, | ||
| 123 | { | 159 | { | ||
| 124 | "display_name": | 160 | "display_name": | ||
| 125 | 04\u0e13\u0e30\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 161 | 04\u0e13\u0e30\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 126 | "id": "a4bbfaab-1657-4216-a62a-1a504563359b", | 162 | "id": "a4bbfaab-1657-4216-a62a-1a504563359b", | ||
| 127 | "name": | 163 | "name": | ||
| 128 | 04\u0e13\u0e30\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 164 | 04\u0e13\u0e30\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 129 | "state": "active", | 165 | "state": "active", | ||
| 130 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 131 | }, | 167 | }, | ||
| 132 | { | 168 | { | ||
| 133 | "display_name": | 169 | "display_name": | ||
| 134 | 35\u0e22\u0e19\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 170 | 35\u0e22\u0e19\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 135 | "id": "e75fa447-b703-4620-a636-c453da68bfb2", | 171 | "id": "e75fa447-b703-4620-a636-c453da68bfb2", | ||
| 136 | "name": | 172 | "name": | ||
| 137 | 35\u0e22\u0e19\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 173 | 35\u0e22\u0e19\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 138 | "state": "active", | 174 | "state": "active", | ||
| 139 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 140 | }, | 176 | }, | ||
| 141 | { | 177 | { | ||
| 142 | "display_name": | 178 | "display_name": | ||
| 143 | "\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 179 | "\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 144 | "id": "2c3a3187-58c2-4f96-8e8b-4f36aa5f4a3e", | 180 | "id": "2c3a3187-58c2-4f96-8e8b-4f36aa5f4a3e", | ||
| 145 | "name": | 181 | "name": | ||
| 146 | "\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 182 | "\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 147 | "state": "active", | 183 | "state": "active", | ||
| 148 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 149 | }, | 185 | }, | ||
| 150 | { | 186 | { | ||
| 151 | "display_name": | 187 | "display_name": | ||
| 152 | 37\u0e48\u0e2d\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 188 | 37\u0e48\u0e2d\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 153 | "id": "7ad78924-d3ee-4af9-a689-f238ffc8a945", | 189 | "id": "7ad78924-d3ee-4af9-a689-f238ffc8a945", | ||
| 154 | "name": | 190 | "name": | ||
| 155 | 37\u0e48\u0e2d\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 191 | 37\u0e48\u0e2d\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 156 | "state": "active", | 192 | "state": "active", | ||
| 157 | "vocabulary_id": null | 193 | "vocabulary_id": null | ||
| 158 | } | 194 | } | ||
| 159 | ], | 195 | ], | ||
| 160 | "title": | 196 | "title": | ||
| 161 | 21\u0e39\u0e25\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | 197 | 21\u0e39\u0e25\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23", | ||
| 162 | "type": "dataset", | 198 | "type": "dataset", | ||
| 163 | "update_frequency_interval": "1", | 199 | "update_frequency_interval": "1", | ||
| 164 | "update_frequency_unit": "\u0e1b\u0e35", | 200 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 165 | "update_frequency_unit_other": "", | 201 | "update_frequency_unit_other": "", | ||
| 166 | "url": "", | 202 | "url": "", | ||
| 167 | "version": null | 203 | "version": null | ||
| 168 | } | 204 | } |
